Langue / Language
Comparative melting table of all precious metals and their common alloys.
| Alliage / Métal | °C (Celsius) | °F (Fahrenheit) |
|---|---|---|
| Or Pur (24K) | 1064°C | 1947°F |
| Or 18K Jaune | 926°C | 1699°F |
| Or 18K Blanc (Palladium) | 1040°C | 1904°F |
| Or 14K Jaune | 879°C | 1614°F |
| Or 9K | 885°C | 1625°F |
| Argent Pur | 961°C | 1762°F |
| Argent 925 (Sterling) | 890°C | 1634°F |
| Platine | 1768°C | 3214°F |
| Palladium | 1555°C | 2831°F |
| Cuivre | 1085°C | 1985°F |
Prices shown are indicative (LBMA mid-market). They do not constitute investment advice.